Basket is empty
Lister engine serial number date guide for all models from beginning of production up to 1951.
Year | Petrol (excluding D & F) | D & F Engines | G1 & G2 Engines | Diesel CD | Diesel CE | Diesel CS Types |
Diesel JP 27-3, 38-4 |
3-1, 5-1, 9-1 & 18-2 | |||||||
1909 | 2100 | 5/--- | CS..... | 50/---27/3 | |||
1910 | 2220 | 10/--- | 60/---38/4 | ||||
1915 | 11982 | ||||||
1920 | 23708 | 30/3 even thous. | |||||
1925 | 44844 | 40/4 odd thous | |||||
1926 | 53300 | 80000 | |||||
1930 | 208811 | 92763 | 116 | ||||
1931 | 216464 | 98000 | 1781 | 1157 | |||
1933 | 222841 | 104729 | 350006 | 380001 | 7318 | 1949 | |
1935 | 230010 | 115469 | 500 | 351713 | 381161 | 13902 | 3338 |
1936 | 233999 | 123609 | 756 | 353086 | 381924 | 18345 | 4964 |
1937 | 238316 | 131694 | 1583 | 354453 | 382641 | 22717 | 338 |
1938 | 242858 | 140208 | 2470 | 356070 | 383498 | 28255 | 2538 |
1939 | 245762 | 148945 | 3158 | 356671 | 384117 | 32525 | 3376 |
1940 | 248820 | 157357 | 4246 | 357598 | 384769 | 36288 | 3849 |
1941 | 252369 | 164752 | 5501 | 358300 | 385352 | 40499 | 7723 |
1942 | 254677 | 172208 | 6690 | 359023 | 385861 | 43279 | 10655 |
1943 | 256489 | 180177 | 8072 | 359545 | 386517 | 45519 | 14433 |
1944 | 258013 | 186833 | 9486 | 360198 | 387120 | 47867 | 17428 |
1945 | 258824 | 192330 | 10574 | 360561 | 387862 | 49766 | 25308 |
1946 | 260928 | 199156 | 11538 | 361100 | 388449 | 52522 | 27502 |
1947 | 262273 | Jan-70 | 12201 | 361728 | 388450 | 56151 | 28785 |
1948 | 263706 | 1/13839 | 12912 | 362383 | 389052 | 60137 | 29654 |
1949 | 268038 | 1/24906 | 14023 | 363097 | 389547 | 64867 | 31259 |
1950 | 272806 | 1/41652 | 15170 | 363777 | 390733 | 73328 | 33096 |
1951 | 275860 | 1/58715 | 16168 | 365064 | 392012 | 85082 | 35043 |
N.B:- Types 3.5-1, 6-1, 12-2, 21-2, 30-1 and 40-4 are the same as types 3-1, 5-1, 10-2, 18-2, 27-3 and 38-4 at the higher speed.
Lister engine serial number date guide from 1952 up to 1981.
Lister engine serial number date guide from 1982 up to 2000.