Basket is empty
Key No | Description | Most Common Part No | Key No | Description | Most Common Part No |
1, 1A, 1B | Main Body | 7009-1 **** | 2 | Nut, Inlet Union | 7009-18 |
3 | Ring, Guide Retaining (28) | 7009-9 | 4 | Screw, Bleed | 7019-116A** |
5 | Washer, Bleed Screw | 5339-132 | 6 | Washer, Locking | 5339-664* |
7 | Stud, Locking | 5335-573A * | 8 | Washer, Locking Plate | 5293-57 * |
9 | Nut, Locking Plate Stud | 5006-10 * | 10 | Plate, Locking | 7009-204 or 204A * |
11 | Bolt, Locking Plate | NS53-21Y1 * | 12 | Washer, Locking Plate Bolt | NW2-81Z1 * |
13 | Collar, Distance (11) | 5008-570 | 14 | Nut, Delivery Union | 7097-47 |
15 | Washer, Delivery Union | 5339-138 | 16 | Holder, Delivery Plate | 7010-542 (5-8mm Elements) |
16 | Holder, Delivery Plate | 7010-545 (9-10mm Elements) | 17 | Spring | 7032-7 (5-8mm Elements) |
17 | Spring | 7010-146 (9-10mm Elements) | 18 | Joint, Delivery Valve | 5339-862 |
19 | Delivery Valve | 7010-585 (5-8mm Elements) | 19 | Delivery Valve | 7010-586 (9-10mm Elements) |
20 | Control Rack | 7009-19 | 21 | Sleeve, Control | 7009-4 |
22 | Element | 7010-562K (5mm) | 22 | Element | 7010-562M (6mm) |
22 | Element | 7010-562N (6.5mm) | 22 | Element | 7010-562P (7mm) |
22 | Element | 7010-562Q (7.5mm) | 22 | Element | 7010-562R (8mm) |
22 | Element | 7010-562S (9mm) | 22 | Element | 7010-562U (10mm) |
23 | Pin, Barrel Locking | 5335-172 | 24 | Washer, Joint (23) | 5936-58K |
25 | Plate, Spring Upper | 7009-6 | 26 | Spring, Plunger | 7009-5 |
27 | Plate, Spring Lower | 7009-7 | 28 | Guide, Plunger | 7009-183 ** |
29 | Nut, Cap (32) | 7009-160 | 30 | Banjo, Screwed, Delivery | 7009-161 |
31 | Washer, Banjo (30) | 7009-159 | 32 | Holder Delivery Valve | 7009-166 |
33 | Pointer, Index | 7003-75 | 34 | Washer, Shim 0.2mm (35) | 5339-250 |
34 | Washer, Shim 0.3mm (35) | 5339-251 | 34 | Washer, Shim 0.5mm (35) | 5339-252 |
34 | Washer, Shim 1.0mm (35) | 5339-253 | 34 | Washer, Shim 1.5mm (35) | 5339-254 |
35 | Screw, Fixing, Pointer | NS16-11Y1 | 36 | Screw, Locating, Control Rack | 7009-196 |
37 | Connection, Inlet | 7009-196 | 38 | Peg, Spring | 7009-99 |
39 | Stud, Connection | 7027-13 | 40 | Filter | 7027-151 |
41 | Washer, Joint (40) | 7027-17 | 42 | Banjo, Connection | NA1-10 |
43 | Nipple, Reducing | 7027-12 | 44 | Washer, Inlet | 5339-174 |
* Early versions, Later pumps use 5001-31 and the Locking Plate used a bolt (No 11) on later pumps instead of the stud (No7)
** Indicates that more than one part is available
*** The element number defines the pump type and is unique to the pump application.
*** Each element carries a unique indentifying number on the end of one of the 'ears' at the bottom of the plunger.
**** The pump body also varies with application, and is unique to that application.