Basket is empty
Key No | Description | Most Common Part No | Key No | Description | Most Common Part No |
1 | Nut, Delivery Union | 7032-4 | 2 | Washer, Delivery union | 5339-324 |
3 | Holder, Delivery Valve | 7033-97 | 4 | Spring, Delivery Valve | 7032-7 |
5 | Joint, Delivery Valve | 5936-22 | 6 | Valve, Delivery | 7033-361B** |
7 | Control Rack | 7032-10** | 8 | Sleeve, Control Rod | 7032-9 (BPF1) |
9 | Sleeve, Control Rod | 7033-9 (BPF2) | 10 | Quadrant, Regulating | 7033-345 (BPF2) |
11 | Screw, Quadrant | 5335-195 (BPF2) | 12 | Seal, Lead | 7009-173 |
13 | Joint | 7033-379 | 14 | Pin, Barrel | 7032-134 (A) -134A (P) |
15 | Element | 7032-XXX*** | 16 | Plate, Spring, Upper | 7032-11 |
17 | Spring, Plunger | 7032-16 | 18 | Plate, Spring, Lower | 7032-15 |
19 | Guide, Plunger | 7032-17 | 20 | Housing | 7032-XXX**** |
21 | Stud, Inlet | 7027-13 | 22 | Joint | 5339-988 |
23 | Banjo, Fuel Inlet | NAI-10 | 24 | Adaptor | 7027-12 |
25 | Joint | 5339-174 | 26 | Plug, Blamking (BPF2) | 7019-114 |
27 | Joint (BPF2) | 5339-308 | 28 | Ring, Bucket Retaining (19) | 7032-18 |
29 | Collar, Control rack | 7032-71 | 30 | Pin, Collar | 7032-70 |
31 | Return Spring | 7032-69 | 32 | Pin, Dowel | 7032-108 |
33 | Adaptor, Vent Screw | 7032-106 | 34 | Joint | 5936-58K |
35 | Joint | 7019-116B | 36 | Peg, Del Valve Spring | 7009-99 |
37 | Bush, Control Rack | 7033-135 | 38 | Screw, Locating | 7033-30 |
39 | Cover, Inspection | 7087-16 | 40 | Gasket, Insp. Cover | 7087-15 |
41 | Screw, Insp. Cover | NS73-10Y | 42 | Excess Fuel Device | 7042-6A** |
43 | Adapter | 7032-109 | 44 | Boot, Control Rack | 7032-169 |
** Indicates that more than one part is available
*** The element number defines the pump type and is unique to the pump application.
*** Each element carries a unique indentifying number on the end of one of the 'ears' at the bottom of the plunger.
**** The pump body also varies with application, and is unique to that application.