Home / Genuine Lister Parts stock

Genuine Lister Parts stock


Below is a list of just some of the genuine Lister spares that we have available from stock, it is made up mostly of the older slow speed engine parts such as the CS, JP, JK, JS and FR or freedom range of engines but you may find a few other parts in there as well. This list has been put together from a variety of sources from printed stock takes to hand written scribbles and whilst it is thought to be fairly accurate it is not guaranteed to be 100% correct. For this reason we ask you to consider it a guide and email us the part numbers of any items you may require. Once your requested part numbers have been received we will actually locate the part from our stores and confirm its availability.

To make sense of the list each item starts with the Lister part number, is then followed by the part condition letter N = New, description, the quantity we have available, our stores location and then finally the list price.

So for example 002-00507 N SWIVEL UNION 5 L-1-1 7.78
is part 002-00507 in new condition, it is a swivel union, we have 5 available, it is located on shelf L-1-1 and is priced £7.78 each.

002-00507 N SWIVEL UNION 5 L-1-1 7.78
003-00110 N SPRING 3 L-1-1 1.61
003-00177 N adj.nut1 L-1-1 6.39
003-00286 N PIPE NUT 1 L-1-1 2.41
003-00306 N FIBRE WASHER 41 L-1-1 0.43
003-00309 N JOINT 221 k-1-1 0.45
004-00197 N FIBRE WASHER 3 L-1-1 0.43
007-00406 N FIBRE WASHER 88 L-1-1 0.43
007-00419 N FIBRE washer 25 L-1-1 0.42
007-00420 N FIBRE WASHER 11 L-1-1 0.42
008-02102 N CS SUMP SPLASH PLATE 1 L1-1 £18.00
008-03019 N PLUG 1 L-1-1 3.33
008-04006 N CONROD BOLT 6 L-1-1 15.03
008-04010 N g.pin CIRCLIP 10 L-1-1 0.52
008-07103 N HOOK BOLT 2 L-1-1 6.99
008-24162 N O/LOAD STOP 3 L-1-1 27.51
008-30201 N DECOMP.LOCK PIN 1 L-1-2 3.24
009-02156 N PIPE NIPPLE 1 L-1-2 0.72
010-02007 N CONROD DOWEL 3 L-1-2 3.32
010-02010 N VLV. TAPPET BRACKET 3 L-1-2 48.45
010-02018 N GRIP PIN 1 L-1-2 0.12
010-02033/2 N COVER 1 L-1-2 9.69
010-02034 N JOINT 12 P-3-FL 2.46
010-02046 N CAP 2 L-1-2 11.85
010-02047 N ADJ. SCREW 2 L-1-2 2.62
010-02049 N BEARING 1 KQ-TOP 144.25
010-02049-040 N BEARING 1 KQ-TOP 144.25
010-02052 N PIPE NIPPLE 1 L-1-2 0.72
010-02060-001 N JOINT 1 P-3-FL 2.08
010-02062-001 N JOINT 2 P-3-FL 0.35
010-02064/001 Joint 5 £3.49
010-02065 N JOINT 5 P-3-FL 0.32
010-02073 N TUBE NUT 3 L-IQ 1.24
010-02086 N NUT1 L-1-2 1 .94
010-02096 N SPINDLE 2 L-1-2 28-94
010-02103 N OIL PUMP SPINDLE 2 L-IQ 27.86
010-02110 N JOINT 1 P-3-FL 0.32
010-02158 Pinion 4 L-1-2 60.68
010-02191 Pawl Pivot Pin 2 L-1-2 3.12
010-02192 O/Load stop spacer30 L-1-2 2.26
010-02270 Cover 4 L-1-2 9.62
010-03003 Comb Chamber Plug 7 L-1-2 19.32
010-03005/001 Change over valve spindle 51 L-1-2 24.94
010-03018 Dist Piece JP4 L-1-3 6.82
010-03025 Valve Cotter JP 1pr L-1-3 6.57
010-03030 Plug JP / CS 7 010-03038 O Ring 1 L-1-3 4.02
010-03039 Valve guide JP inlet6 L-1-3 8.09
010-03041 Injector Joint 596 L-1-3 0.61
010-03057 Flange joint 71 L-1-6 2.54
010-03091 Plug Washer JP 119 L-1-4 2.71
010-03130 Valve Spring carrier JP2 1 L-1-4 13.72
010-05044 N BOLT 3 L-1-4 13.26
010-06002 N CAM BUSH 2 L-1-4 54.32
010-06003 N CAM BUSH 2 L-1-4 54.32
010-06006 N LOCATING PLATE JP JK JS 1 L-1-4 7.81
010-06011 N GOV.END PLATE 1 L-1-4 3.76
010-06020 N GOV.CUP JK JS 1 L-1-5 84.36
010-06031 N FORK 5 L-1-5 6.22
010-06034 N BEV.WHEELS 2 L-1-5 77.78
010-06035 N KEY 2 L-1-5 5.59
010-06040 N FORK 1 L-1-5 25.98
010-06042 N COLLAR 1 L-1-5 3.42
010-06049 N BEV.WH.WASHER 4 L-1-5 3.59
010-06070 N GOV.WEIGHTS 3PR L-1-4 35.75
010-08127 N Coupling Bolt 2 x 31.74
010-08128 Spacer 3 x 12.48
010-08140 Comb Chamber Plug 1 x 31.06
010-19724 Air Start Comb Chamber nut 4 x 28.82
010-19725 Air start cup nut 1 x 9.68
010-19726 Air start Swivel Union 2 x 9.24
010-19728 Air start collar 1 x 23.82
010-19729 Thick cork washer 5 x 1.32
010-19730 Plate washer 3 x 3.74
010-19732 BOSS 1 x 5.44
011-02055 CAM BUSH LOC. Screw 1 x 1.56
011-02060 JOINT 4 x 6.54
011-02252 N OIL FILTER PIPE 1 L-2-1 19.46
011-02454 N CRANK CASE DOOR 1 L-I-FL 38.64
011-03123 N FLANGE 1 H-2-3 52.58
011-03291 N ROCKER COVER JOINT 26 L-1-6 3.44
011-03305 N COMB.CHAMB.PLUG 2 L-2-1 34.41
011-03311 N RKR. SHAFT PLUG 3 L-2-1 6.24
011-06016 N GOV.PUSH ROD 2 L-2-1 19.84
011-06018 N BUSH 1 L-2-1 12.42
011-07117 N DIPSTICK 3 L-2-1 13.86
011-13198 N REL.VLV.PLUG ASSY 1 L-2-1 23.61
011-13206 N JOINT 5 P-3-FL 5.36
011-13252 N UNION NIPPLE 4 L-2-1 15.19
011-13310 N FLANGED BUSH 1 L-2-1 32.18
011-13325 N SPRING RING 10 L-2-1 1.68
011-13340 N SUC/DELIV VALVE 15 L-2-1 16.38
011-13374 N FIBRE WASHER 5 L-2-1 0.46
011-13376 N CAGE5 LQ-I 11 .09
011-13378 N THREADED DOWEL 9 L-2-1 1.66
011-13422 N JOINT 2 P-3-FL 16.36
011-13439 N PLUNGER 2 L-2-1 12.76
011-13440 N SPRING SEAT 5 L-2-1 16.89
011-13441 N SPRING 1 L-2-1 2.12
011-13693 N DRAIN PLUG 3 L-2-2 5.11
011-13699 N SPRING 1 L-2-2 2.88
011-14613 N SPRING HOOK 1 L-2-2 8.12
011-15501 N JOINT 2 L-2-2 1.98
011-15529 N GEAR 1 L-2-2 146.88
011-15530 N PINION 4 L-2-2 134.02
011-19850 N WTR PMP PULLEY SPACER5 L-2-2 4.98
011-19851 N WTR PMP END COVER1 L-2-2 35.41
012-02259 N TAB washer12 L-2-2 1 .64
012-02359 N BEARING 51 A-4-FL 38.14
012-02359 N BEARING 58 A-5-FL 38.14
012-02481 N BEARING6 KQ-TOP 76.27
012-02481-010 N BEARING 2 K-2-TOP 76.27
012-03029 N INLET MANIFOLD 1 H-2-1 250.00
012-03129 N VALVE SPRING 57 L-2-2 8.25
012-03219 N VALVE SPRING 68 L-2-2 1 .64
012-03220 N VALVE SPRING 15 L-2-2 7.26 .
012-19168 N CAM 1 L-2-3 85.34
012-19175 N AUX.PLUG1 L-2-3 63.31
012-19196 N BUSH2 L-2-3 10.68
013-02041 N BRACKET1 L-2-3 62.94
013-02140 N BOLT4 L-2-3 1 .34
013-02359-020 N BEARING1 K-Z-TOP 95.61
013-02359-040 N BEARING 1 KQ-TOP 95.61
013-02457 N SWIVEL UNION LOC.PLUG1 L-2-3 7.04
013-06016 N GOV.PUSHROD1 L-2-3 28.74
013-08442 N COUPLING BOLT 6 L-2-3 15.98
013-08443 N BOLT 2 L-2-3 22.48
013-14191 N SETSCREW 2 L-2-3 8.46
013-14411 N DECOMP.BODY4 L-2-3 58.74
013-14412 N DECOMP.CAM4 L-2-3 12.32
013-14414 N DECOMP.CAM SPINDLE 2 L-2-3 9.07
013-14416 N DECOMP.LOCKNUT2 L-2-3 6.48
013-14417 N DECOMP. MAIN SPRING 3 L-2-3 3.06
013-14418 N SPRING 3 L-2-3 2.02
013-15566 N PULLEY1 L-2-3 42.88
013-15626 N GEAR 1 L-2-3 104.04
013-15625 N PINION1 L-2-2 104.04
013-23942 N SILENCER JOINT3 L-2-3 6.92
014-00823 N STRIKING PIN12 L-2-3 8.68
023-00241 N CAMSHAFT GEAR 1 L-2-3 99.45
023-00404 N JOINT 1 P-3-FL 0.86
023-01768 N PIPE NUT 1 L-2-4 0.96
023-01769 N PIPE NIPPLE 1 L-2-4 0.84
023-02217 N PAWL 2 L-2-4 27.64
023-02278 N FILTER COVER JOINT 19 L-2-4 2.65
023-02289 N FILTER WICK RING 1 L-2-4 1.82
023-02381 N WATER PUMP OIL SEAL 6 L-2-4 5.64
023-03119 N END CVR JOINT 8 L-2-4 0.41
023-03826 N LEAF SPRING 2 L-2-4 8.52
027-04321 N SPANNER1 L-2-4 5.02
027-04440 N PUMP BELT2pr L-2-4 16.68
028-00089 N FLANGE JOINT2 L-2-4 3.34
028-00099 N G/PIN CIRCLIP 116 L-2-4 1.72
031-00936 N BEARING1 L-2-4 51.72
031-32994 N RIVET15 L-2-4 0.41
208-00019 N CONROD BUSH 2 M-2-4 6.98
208-00216 N LISTER FR CIRCLIP 3.5/1 31 M-2-4 1.34
270-00085 N STUD Internal Stock 4 1.00
291-20050 N CONROD BOLT 13 M-3-6B 10.62
291-20140 N BAL WGT BOLT 1 M-2-5 5.58
291-20270 N RELIEF VALVE 2 M-3-6B 20.00
291-20300 N RELIEF VALVE SPRING 1 M-3-6B 8.42
291-20310 N GOV.WEIGHT2 M-2-5 22.36
291-20360 N JOINT 1 P-3-FL 0.52
291-20370 N CIRCLIP 27 M-2-5 0.42
291-20410 N PIN 4 M-2-5 1.06
291-20601 N VALVE 8 M-2-6 26.08
291-20611 N VALVE 1 M-2-5 26.08
291-20640 N COPPER WASHER 5 M-2-5 0.38
291-20670 N CARRIER 10 M-3-6B 10.15
291-20671 N VALVE SPRING CARRIER 10 M-2-5 6.88
291-20690 N ROCKER LEVER 16 M-3-6B 57.14
291-20720 N ROCKER BRACKET 18 M-3-6B 60.00
291-20861 N CLAMP 4 M-3-6B 22.21
291-20880 N CLAMP NUT 7 M-3-6B 3.66
291-20890 HAND NUT 1 M-3-6B 11.89
291-20910 N OIL PIPE 9 M-3-6B 14.96
291-20990 N HEAD STUD 42 M-2-6 3.86
291-21116 N C/O Valve PLUG 9 M-3-6B 34.56
291-21130 N C/O Valve SPINDLE 49 M-3-6B 38.24
291-21240 N BOLT 12 M-2-5 2.86
291-21450 N JOINT 3 M-2-5 0.68
291-21620 N JOINT 1 P-3-FL 2.82
291-22530 N JOINT 1 P-3-FL 2.68
291-22710 N CONNECTOR 3 M-2-5 4.62
291-23290 N SPRING CAP 4 M-3-6B 23.87
291-23421 N OIL FILTER GAUZE6 F-1-6 24.87
291-23421 N OIL STRAINER MESH 6 F-6-6 22.68
291-24260 N PUMP JOINT 11 M-3-1 0.34
291-24990 N END COVER 5 M-3-1 6.68
291-25020 N PUMP JOINT 16 M-3-1 0.34
291-25141 N PUMP BODY 1 M-3-1 31.86
291-25161 N PUMP JOINT 5 M-3-1 0.34
291-25200 N FELT PLUG 10 M-3-1 0.24
291-25210 N FELT STRIP 16 M-3-1 0.46
291-25580 N JOINT EXH./WATER OUT 12 M-3-1 4.24
291-25770 N JOINT 4 P-3-FL 0.86
291-27640 N ADAPTOR 1 M-3-1 3.64
291-28220 N DOWEL 4 M-3-1 0.48
291-28851 N JOINT 18 M-3-2 0.74
291-28860 N PLATE 3 M-3-2 0.74
291-29600 N KEY3 M-3-2 0.38
291-29751 N SPRING RING 6 M-3-2 0.36
291-29760 N DRIVE PIN 45 M-3-2 3.02
291-29780 N GEAR 4 M-3-6B 31.58
291-29800 N LOC.BRG.BUSH6 M-3-2 15.12
291-29880 N CIRCLIP 27 M-3-2 0.54
291-29890 N O RING 22 M-3-2 0.82
291-30120 N FLEXIBLE PIPE 1 M-3-2 53.81
291-30952 N PUMP SHAFT 2 M-3-2 264.86
291-30962 N PUMP SHAFT 2 M-3-2 264.86
291-31591 N FILTER WICK 1 M-3-2 49.31
291-33101 N SUMP PUMP BRACKET 2 M-3-6B 13.92
291-35120 N O RING 2 M-3-2 0.82
291-38300 N FLEX.PIPE1 M-2-6 61.96
291-38330 N FLEX.PIPE1 M-2-6 56.74
291-40230 N CONROD NUT 11 M-3-6B 3.68
292-10350 N WASHER 6 M-3-3 1.96
292-10640 N O RING 3 M-3-3 3.84
292-12000 N CIRCLIP 2 M-3-6B 0.72
292-12400 N GUDGEON PIN FR 15 M-2-6B 32.34
292-20870 N INJ.STUD16 M-3-6B 9.12
292-20930 N SWIVEL UNION PLUG 7 M-3-6B 15.03
292-21171 N LEAK OFF PIPE 1 M-2-6 13.42
293-24160 N CONNECTION 1 M-3-6B 4.87
293-24980 N JOINT 1 P-3-FL 1.86
294-02750 N JOINT 294-07250 23 M-3-3 0.84
294-27630 N DIST.PIECE 1 M-3-3 2.24
294-29370 N JOINT 5 M-3-3 0.28
294-29380 N JOINT 11 M-3-3 0.28
294-29780 N GEAR 1 M-3-6B 3.58
294-34170 N UNION 1 M-3-3 19.74
294-36420 N JOINT 10 M-3-6B 0.29
294-39830 N BRAKE BAND STUD 1 M-3-3 3.29
294-39860 N SPRING CAP 2 M-3-3 2.08
294-39870 N BRAKE BAND LEVER 1 M-3-3 20.44
294-40310 N CLUTCH PLATE 1 M-3-3 26.82
295-02290 N IDLER GEAR BUSH 1 M-3-3 16.54
351-50040 N HR Bearing £13.00
571-11640 N BEVEL GEARS 2 N-4-6 120.86
573-10010 N VALVE LIFTER 1 N-4-5 22.23
573-10170 N ROCKER WITH BUSH JP 1 N-4-6 44.08
573-10850 N RELIEF VALVE 011-13421 1 N-4-6 76.16
573-11360 N DIPSTICK1 N-4-6 19.46
573-12100 N ROCKER SHAFT1 N-4-6 50.82
575-10180 N WICK FUEL FILTER ASSY1 F-6-6 200.93
601-33740 N GROMMET - LT1 TANK LEAK OFF 4 £0.35
612-00309 N C/O VLV.NUT11 PQ-I 29.25
612-00310 N C/O VLV PLUG4 P-2-1 78.53
612-00361 N JOINT3 P-3-FL 2.78
612-00455 N CRANKSHAFT PINION1 P-2-1 68.46
614-00128 N F.P.IDLER GEAR1 P-2-1 142.35
614-00393 N GEAR1 P-2-1 84.29
614-00397 N FUEL PUMP BUSH 6 P-2-1 17.24
614-00435 N COUPLING plus BITS 1 P-2-2 10.56
614-00588 N PUMP BODY 1 P-2-2 85.74
614-00594 N JOINT 2 P-3-FL 0.72
614-00601 N JOINT 8 P-3-FL 0.46
614-00618 N JOINT 3 P-3-FL 2.54
614-00673 N NUT 2 P-2-2 23.86
614-00674 N TABWASHER 2 P-2-2 0.92
614-00681 N VALVE 1 P-2-2 21.85
614-00686 N CROSS HEAD-TOP HALF 1 P-2-2 36.66
614-00687 N RAW W.PMP.GEAR1 P-2-2 78.68
614-00716 N SLEEVE 1 P-2-2 18.01
614-00722 N JOINT 1 P-3-FL 0.72
614-00729 N RKR CVR JOINT 38 P-3-FL 12.87
614-00759 N HALF COUPLING 1 P-2-2 60.83
614-00760 N HALF COUPLING 1 P-2-2 110.28
614-00765 N COUPLING BLOCK 13 P-2-2 6.18
614-00766 N COUP.BLOCK PIN 2 P-2-2 5.23
614-00776 N JOINT 1 P-3-FL 0.23
614-00811 N WASHER 24 P-2-2 2.34
614-00824 N HOUSING 1 P-2-2 44.46
614-00830 N JOINT 9 P-3-FL 0.23
614-00833 N VLV.SPRING CARRIER 5 P-2-2 7.38
614-00834 N JOINT 1 P-3-FL 2.24
614-00835 N JOINT 2 P-3-FL 0.92
614-00926 N SWIVEL UNION 2 P-2-2 28.58
616-00319 N JK6 SUMP JOINT 52 P-3-FL 1.39
616-00367 N JOINT 4 P-3-FL 2.14
616-00670 N PUMP BODY 1 P-2-2 65.24
616-00675 N VALVE CHEST 3 P-2-2 48.94
616-00968 N OIL PUMP UNION 1 P-2-2 7.04
616-01144 N bullhead DOOR JOINT 20 P-3-FL 2.37
616-01458 N DISTRIBUTION VALVE 4 P-2-2 45.91
616-01515 N AIR START CAM 2 P-2-3 65.24
616-01517 N BUSH 2 P-2-3 4.34
616-01586 N CIRCLIP 4 P-2-3 0.71
616-01625 N PULLEY 4 P-2-3 48.92
616-01639 N C/O VLV.CAP NUT 1 P-2-3 21 .63
616-01669 N OIL BYPASS VALVE 1 9-2-3 88.46
616-01722 N IMPELLER 1 P-2-3 65.24
616-02146 N INJECTOR PUMP 6CYL1 NQ-FL 625.84
616-02259 N OIL GALLERY PIPE-ROCKERS 1 C-6-5 97.92
616-02260 N OIL GALLERY PIPE-CAMSHAFT 1 C-6-5 148.35
616-02275 N STUD 3 P-2-3 4.34
616-02285 N WATER OUTLET ELBOW 2 P-2-3 47.86
616-02747 N SPACER 1 P-2-3 4.34
616-02923 N BEARING 1 K-I-TOP 102.7
616-02924 N BEARING 1 K-I-TOP 114.91
616-02926 N BEARING 1 K-I-TOP 119.93
616-02927 N BEARING 1 K-I-TOP 188.21
639-10030 N WASHER 4 9-2-5 2.31
639-11170 N SPRING DISC WASHER 16 P-2-3 1.67
639-12190 N FUEL FILTER JOINT SET 12 P-2-5 2.04
642-03423 N OIL PRESS.SWITCH KIT 1 P-2-3 42.62
657-19150 N C/O VALVE KIT 2 P-2-3 89.87
657-19152 N C/O VALVE KIT 2 P-2-4 89.87
660-01110 N CAP NUT 3 P-2-4 4.86
660-10030 N WASHER 6 P-2-4 0.64
660-10440 N ELEMENT 2 P-2-4 25.32
660-10450 N SPRING 16 P-2-4 2.71
660-10460 N WASHER 20 9-2-4 0.78
660-10620 N HOLDER 2 P-2-4 25.62
660-10620 N HOLDER 2 P-2-4 25.62
660-10710 N ADJ.SCREW6 9-2-4 5.92
660-10720 N NOZZLE NUT 2 P-2-4 7.26
660-10730 N COPPER WASHER 10 P-2-4 0.38
660-10740 N LOCKNUT 4 P-2-4 0.82
660-10750 N COPPER WASHER 25 P-2-4 0.38
660-10760 N CONNECTION 2 P-2-4 16.22
660-10780 N CONNECTING STUD 6 P-2-4 41.08
660-11090 N OIL SEAL 1 9-2-4 2.82
660-11160 N HALF COUPLING 3 P-2-4 16.28
660-11260 N HOLDER 4 P-2-4 25.62
660-13690 N TAPPET ASSY 1 P-2-4 47.62
660-13700 N F.P.CAM BEARING 2 P-2-4 16.62
660-14190 N ELEMENT 1 9-2-4 25.32
662-10070 N FLP.COVER JOINT 11 P-2-4 0.62
662-10080 N FLP.VALVE JOINT 119 P-2-4 0.14
662-10090 N FLP.VALVE5 P-2-4 6.24
665-10110 N SERCK LEAKAGE RING 1 P-2-4 12.68
665-10130 N O RING 4 P-2-4 5.38
665-10370 N PLAIN HT.EXCH.END COVER 1 P-2-5 146.86
7010-244 N TAPPET ASSY 1 P-2-4 47.62